Horaires de prière dans le département Nord (59)
Horaires du jeudi 12 novembre 2026 pour les 108 communes de plus de 5 000 habitants du département, en Hauts-de-France. Cliquez sur une ville pour voir le calendrier du mois et la direction de la Qibla.
Horaires du jour par ville
| Ville | Fajr | Chourouk | Dhohr | Asr | Maghrib | Icha |
|---|---|---|---|---|---|---|
| Lille | 06:42 | 07:58 | 12:32 | 14:41 | 17:06 | 18:21 |
| Tourcoing | 06:42 | 07:57 | 12:32 | 14:41 | 17:05 | 18:20 |
| Roubaix | 06:42 | 07:57 | 12:31 | 14:41 | 17:05 | 18:20 |
| Dunkerque | 06:46 | 08:02 | 12:35 | 14:43 | 17:07 | 18:23 |
| Villeneuve-d'Ascq | 06:42 | 07:57 | 12:31 | 14:41 | 17:05 | 18:21 |
| Valenciennes | 06:40 | 07:55 | 12:30 | 14:40 | 17:05 | 18:20 |
| Wattrelos | 06:42 | 07:57 | 12:31 | 14:40 | 17:05 | 18:20 |
| Douai | 06:42 | 07:57 | 12:32 | 14:42 | 17:06 | 18:21 |
| Marcq-en-Barœul | 06:42 | 07:58 | 12:32 | 14:41 | 17:05 | 18:21 |
| Cambrai | 06:41 | 07:55 | 12:31 | 14:42 | 17:06 | 18:21 |
| Maubeuge | 06:38 | 07:53 | 12:28 | 14:39 | 17:03 | 18:18 |
| Lambersart | 06:42 | 07:58 | 12:32 | 14:41 | 17:06 | 18:21 |
| Armentières | 06:43 | 07:58 | 12:33 | 14:42 | 17:06 | 18:22 |
| Loos | 06:42 | 07:58 | 12:32 | 14:41 | 17:06 | 18:21 |
| Hazebrouck | 06:44 | 08:00 | 12:34 | 14:43 | 17:07 | 18:23 |
| La Madeleine | 06:42 | 07:58 | 12:32 | 14:41 | 17:06 | 18:21 |
| Mons-en-Barœul | 06:42 | 07:57 | 12:32 | 14:41 | 17:05 | 18:21 |
| Coudekerque-Branche | 06:45 | 08:01 | 12:35 | 14:42 | 17:07 | 18:23 |
| Wasquehal | 06:42 | 07:57 | 12:32 | 14:41 | 17:05 | 18:21 |
| Halluin | 06:42 | 07:58 | 12:32 | 14:40 | 17:05 | 18:20 |
| Denain | 06:40 | 07:55 | 12:31 | 14:41 | 17:05 | 18:20 |
| Croix | 06:42 | 07:57 | 12:32 | 14:41 | 17:05 | 18:21 |
| Grande-Synthe | 06:46 | 08:02 | 12:35 | 14:43 | 17:07 | 18:23 |
| Ronchin | 06:42 | 07:57 | 12:32 | 14:41 | 17:06 | 18:21 |
| Faches-Thumesnil | 06:42 | 07:57 | 12:32 | 14:41 | 17:06 | 18:21 |
| Hem | 06:42 | 07:57 | 12:31 | 14:41 | 17:05 | 18:20 |
| Sin-le-Noble | 06:42 | 07:56 | 12:32 | 14:42 | 17:06 | 18:21 |
| Saint-Amand-les-Eaux | 06:40 | 07:55 | 12:30 | 14:40 | 17:05 | 18:20 |
| Wattignies | 06:42 | 07:57 | 12:32 | 14:41 | 17:06 | 18:21 |
| Haubourdin | 06:42 | 07:58 | 12:32 | 14:42 | 17:06 | 18:21 |
| Bailleul | 06:44 | 07:59 | 12:33 | 14:42 | 17:07 | 18:22 |
| Hautmont | 06:38 | 07:53 | 12:28 | 14:39 | 17:03 | 18:18 |
| Roncq | 06:42 | 07:58 | 12:32 | 14:41 | 17:05 | 18:21 |
| Lys-lez-Lannoy | 06:42 | 07:57 | 12:31 | 14:40 | 17:05 | 18:20 |
| Caudry | 06:40 | 07:54 | 12:30 | 14:42 | 17:06 | 18:20 |
| Mouvaux | 06:42 | 07:57 | 12:32 | 14:41 | 17:05 | 18:21 |
| Seclin | 06:42 | 07:57 | 12:32 | 14:42 | 17:06 | 18:21 |
| Saint-André-lez-Lille | 06:42 | 07:58 | 12:32 | 14:41 | 17:06 | 18:21 |
| Anzin | 06:40 | 07:55 | 12:30 | 14:40 | 17:05 | 18:20 |
| Comines | 06:43 | 07:58 | 12:32 | 14:41 | 17:05 | 18:21 |
| Marquette-lez-Lille | 06:42 | 07:58 | 12:32 | 14:41 | 17:06 | 18:21 |
| Raismes | 06:40 | 07:55 | 12:30 | 14:40 | 17:05 | 18:20 |
| Marly | 06:40 | 07:55 | 12:30 | 14:40 | 17:05 | 18:19 |
| Somain | 06:41 | 07:56 | 12:31 | 14:41 | 17:06 | 18:21 |
| Bruay-sur-l'Escaut | 06:40 | 07:55 | 12:30 | 14:40 | 17:05 | 18:19 |
| Fourmies | 06:37 | 07:52 | 12:28 | 14:39 | 17:04 | 18:18 |
| Gravelines | 06:46 | 08:02 | 12:36 | 14:44 | 17:08 | 18:24 |
| Wambrechies | 06:42 | 07:58 | 12:32 | 14:41 | 17:05 | 18:21 |
| Saint-Saulve | 06:40 | 07:55 | 12:30 | 14:40 | 17:04 | 18:19 |
| Annœullin | 06:43 | 07:58 | 12:32 | 14:42 | 17:07 | 18:22 |
| Vieux-Condé | 06:40 | 07:55 | 12:30 | 14:40 | 17:04 | 18:19 |
| Jeumont | 06:37 | 07:52 | 12:28 | 14:38 | 17:03 | 18:17 |
| Douchy-les-Mines | 06:40 | 07:55 | 12:31 | 14:41 | 17:05 | 18:20 |
| Neuville-en-Ferrain | 06:42 | 07:58 | 12:31 | 14:40 | 17:05 | 18:20 |
| Aniche | 06:41 | 07:56 | 12:31 | 14:41 | 17:06 | 18:21 |
| Merville | 06:44 | 07:59 | 12:34 | 14:43 | 17:07 | 18:23 |
| Bondues | 06:42 | 07:58 | 12:32 | 14:41 | 17:05 | 18:21 |
| Lesquin | 06:42 | 07:57 | 12:32 | 14:41 | 17:06 | 18:21 |
| Leers | 06:42 | 07:57 | 12:31 | 14:40 | 17:05 | 18:20 |
| Condé-sur-l'Escaut | 06:40 | 07:55 | 12:30 | 14:40 | 17:04 | 18:19 |
| Escaudain | 06:41 | 07:55 | 12:31 | 14:41 | 17:06 | 18:20 |
| La Chapelle-d'Armentières | 06:43 | 07:58 | 12:33 | 14:42 | 17:06 | 18:22 |
| Aulnoye-Aymeries | 06:38 | 07:53 | 12:29 | 14:40 | 17:04 | 18:19 |
| Onnaing | 06:40 | 07:55 | 12:30 | 14:40 | 17:04 | 18:19 |
| Pérenchies | 06:43 | 07:58 | 12:32 | 14:41 | 17:06 | 18:21 |
| Orchies | 06:41 | 07:56 | 12:31 | 14:41 | 17:05 | 18:21 |
| Téteghem-Coudekerque-Village | 06:45 | 08:01 | 12:34 | 14:42 | 17:07 | 18:23 |
| Linselles | 06:42 | 07:58 | 12:32 | 14:41 | 17:05 | 18:21 |
| Houplines | 06:43 | 07:58 | 12:32 | 14:42 | 17:06 | 18:21 |
| Cappelle-la-Grande | 06:45 | 08:02 | 12:35 | 14:43 | 17:07 | 18:23 |
| Nieppe | 06:43 | 07:59 | 12:33 | 14:42 | 17:06 | 18:22 |
| Wavrin | 06:43 | 07:58 | 12:32 | 14:42 | 17:06 | 18:22 |
| Fresnes-sur-Escaut | 06:40 | 07:55 | 12:30 | 14:40 | 17:04 | 18:19 |
| Waziers | 06:42 | 07:57 | 12:32 | 14:42 | 17:06 | 18:21 |
| Templeuve-en-Pévèle | 06:42 | 07:57 | 12:31 | 14:41 | 17:06 | 18:21 |
| Auby | 06:42 | 07:57 | 12:32 | 14:42 | 17:06 | 18:21 |
| Aulnoy-lez-Valenciennes | 06:40 | 07:55 | 12:30 | 14:40 | 17:05 | 18:20 |
| Bourbourg | 06:46 | 08:02 | 12:35 | 14:44 | 17:08 | 18:24 |
| Quesnoy-sur-Deûle | 06:43 | 07:58 | 12:32 | 14:41 | 17:06 | 18:21 |
| Beuvrages | 06:40 | 07:55 | 12:30 | 14:40 | 17:05 | 18:20 |
| Le Cateau-Cambrésis | 06:39 | 07:54 | 12:30 | 14:41 | 17:06 | 18:20 |
| Feignies | 06:38 | 07:53 | 12:28 | 14:39 | 17:03 | 18:18 |
| La Bassée | 06:43 | 07:58 | 12:33 | 14:43 | 17:07 | 18:22 |
| Estaires | 06:44 | 07:59 | 12:33 | 14:42 | 17:07 | 18:22 |
| Cuincy | 06:42 | 07:57 | 12:32 | 14:42 | 17:07 | 18:21 |
| Louvroil | 06:38 | 07:53 | 12:28 | 14:39 | 17:03 | 18:18 |
| Lallaing | 06:41 | 07:56 | 12:31 | 14:42 | 17:06 | 18:21 |
| Ostricourt | 06:42 | 07:57 | 12:32 | 14:42 | 17:06 | 18:21 |
| Pecquencourt | 06:41 | 07:56 | 12:31 | 14:41 | 17:06 | 18:21 |
| Trith-Saint-Léger | 06:40 | 07:55 | 12:30 | 14:41 | 17:05 | 18:20 |
| Roost-Warendin | 06:42 | 07:57 | 12:32 | 14:42 | 17:06 | 18:21 |
| Loon-Plage | 06:46 | 08:02 | 12:35 | 14:43 | 17:08 | 18:24 |
| Quiévrechain | 06:39 | 07:54 | 12:30 | 14:40 | 17:04 | 18:19 |
| Flines-lez-Raches | 06:41 | 07:56 | 12:31 | 14:41 | 17:06 | 18:21 |
| Santes | 06:43 | 07:58 | 12:32 | 14:42 | 17:06 | 18:21 |
| Sainghin-en-Weppes | 06:43 | 07:58 | 12:33 | 14:42 | 17:07 | 18:22 |
| Wallers | 06:40 | 07:55 | 12:31 | 14:41 | 17:05 | 18:20 |
| La Gorgue | 06:43 | 07:59 | 12:33 | 14:43 | 17:07 | 18:22 |
| Wormhout | 06:45 | 08:01 | 12:34 | 14:43 | 17:07 | 18:23 |
| Baisieux | 06:41 | 07:57 | 12:31 | 14:41 | 17:05 | 18:20 |
| Fenain | 06:41 | 07:56 | 12:31 | 14:41 | 17:06 | 18:20 |
| Wervicq-Sud | 06:42 | 07:58 | 12:32 | 14:41 | 17:05 | 18:21 |
| Flers-en-Escrebieux | 06:42 | 07:57 | 12:32 | 14:42 | 17:06 | 18:21 |
| Erquinghem-Lys | 06:43 | 07:59 | 12:33 | 14:42 | 17:06 | 18:22 |
| Dechy | 06:41 | 07:56 | 12:32 | 14:42 | 17:06 | 18:21 |
| Bauvin | 06:43 | 07:58 | 12:33 | 14:42 | 17:07 | 18:22 |
| Ferrière-la-Grande | 06:38 | 07:53 | 12:28 | 14:39 | 17:03 | 18:18 |
| Petite-Forêt | 06:40 | 07:55 | 12:30 | 14:40 | 17:05 | 18:20 |
Horaires générés le jeudi 12 novembre 2026. Sur chaque page ville, ils se mettent à jour automatiquement.